EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2012 |CLUB NO.>251264 | 05/24/2012 21:10
---------------------,-- ------------------- -------------,---------------------
DIR> Sherry Gerdes |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patrick Horsley Allen Wolf A 3 . . 61.18 56.65 0.75(A)
2 Judy Brown Peter Hanson B . . . 39.38 36.46
3 Hella De Simone Marguerite Roe B . . . 53.16 49.22
4 Robert Frederick Fred Halperin C . . . 58.22 53.91
5 Julie Halperin Joan Torrance A . . . 48.52 44.93
6 Amaidas Makken Mack Guderian B . . . 40.78 37.76
7 Robin Johnson Donna Frederick B 2 2 . 62.31 57.69 1.05(A)
9 Frances Robbins Faye Vincent B . . . 48.13 44.56
10 Roxie Gilman Cedric Hill B 1 1 . 67.22 62.24 1.50(A)
11 Shirley Stanton Joanne Duke A . . . 54.99 50.92
12 William Daniel III Sherry Gerdes B 4 3 . 60.46 55.98 0.53(A)
Totals 594.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 1 2 3 0 3 1 4 2 4
-150* -100* -110 ---- 100 -300 200* ---- -200 300* 110* 150
2> 2 2 4 2 0 2 2 4 0 2
430* 430* -170 ---- -430 -660 430* ---- -430 660* 170* -430
3> 3 1 1 3 1 0 4 3 3 1
50* -110* -50 ---- 110 -50 -450* ---- 450 50* 50* -50
4> - 3- 2 - - - 3- 3- 2 3-
-----1430* -680* -710*-1430* 680 680 ---- 1430 -680* 710 1430
5> 1 3- 1 3- - 3 - 1 3 3
---- -110* 100* -110* 100* -100 110 ---- -100 -110* 110 110
6> 0 4 3 2 0 3 2 1 1 4
---- -510* 300* -100* -110* -300 300 ---- 110 -300* 100 510
7> 3 3 3- 3- 1 1 - 1 3 -
650 650 100* 100* -650* -650* -100 ---- -650* ---- 650 -100
8> 3 - 3- 1 1 1 3 3- 3 -
-130 -150 150* 130* 130* 130* -130 ---- 150* ---- -130 -150
9> 1 4 1 4 2 3 0 0 2 3
-170 100 110* 1100* 140* 170*-1100 ---- -100* ---- -140 -110
10> 4 1 0 1 1 3 1 3 3 3
500* -400 -500 130* ---- 130* 400* ---- 130* -130 -130 -130
11> 4 1 0 2 - 3 - 3- 3- 2
250* -150 -250 100* ---- -50* 150* ---- -50* 50 50 -100
12> 2 0 2 1 0 4 3 1 4 3
300* -590 -300 200* ---- -100* 590* ---- 420* -420 100 -200
13> 4 2- 1- 1 4 1- 0 0 2- 3
100 140* ---- -140 110* 200* -140 ---- -200 -100* 140* -110
14> 2 2 2 2 4 4 0 2 0 2
50 -50* ---- 50 -50* 50* 100 ---- -50 -50* -100* 50
15> 0 2- 1- 2- 1 4 3 4 0 1-
90 -140* ---- 140 -140* -150* 230 ---- 150 -90* -230* 140
16> 3 0 3 4 1 2 1 0 4 2
-50 -650 600* 1100 -600 100* 50* -----1100* 650* ---- -100
17> 2 0 - 1 3- - 2 3 4 3-
100 -110 -110* 50 110 -110* -100* ---- -50* 110* ---- 110
18> - - 1- 4 2- 1- 3- 0 3- 2-
110 110 -600* 630 600 -600* -110* ---- -630* -110* ---- 600
19> 2 2 2 2 2 2 2 2 2 2
650* ---- 650* 650* -650 -650 650* ---- 650* -650 -650 -650
20> 4 0 1 0 3 2- 2- 4 1- 1-
630* ---- -100* 140* -630 -140 600* ---- 600* 100 -600 -600
21> 3.88 0.75 0.75 0.13 3.25 2.63 3.25 1.38
430* ---- 110* 110* -430 -110 NP* ---- 400* -110 -400 NP
22> 2 2 2 2 2 2 2 2 2 2
-420* -420* 420 -420* -420* 420 420 ---- -420* 420 420 ----
23> - 3- 2 3- - - 3- 2 - 3-
-100* 1470*-1370 1470* -100*-1470 100 ---- 1370*-1470 100 ----
24> 2- 0 3 4 2- 4 1- 1 0 1-
-980*-1020* 1010 -510* -980* 1020 980 -----1010* 510 980 ----
25> - 3- 2- 3- 0 1- 2- 4 - 1-
-520* 520 -450* 520 420 ---- 450 ---- -450* -420* -520* 450
26> 2- 3- - 1- 1- 3- 4 2- - 0
650* -620 620* -650 -650 ---- -620 ---- 660* 650* 620* -660
27> 3 0 1- 1 4 2- 1- 0 4 2-
140* -300 100* -140 -50 ---- -100 ---- 100* 50* 300* -100
Thursday Morning Pairs, Thursday Morn, May 24, 2012
Board 1
North Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♥ E | ♣ K | 8 | 150 | 4.00 | 0.00 | 12-Daniel III-Gerdes vs 1-Horsley-Wolf | ||
| 4 ♥ E | ♣ K | 8 | 100 | 3.00 | 1.00 | 5-Halperin-Torrance vs 2-Brown-Hanson | ||
| 3 ♦ W | ♣ 7 | 9 | 110 | 2.00 | 2.00 | 3-De Simone-Roe vs 11-Stanton-Duke | ||
| 1 ♦ N | ♥ 7 | 3 | 200 | 1.00 | 3.00 | 9-Robbins-Vincent vs 7-Johnson-Frederick | ||
| 5 ♣ x N | ♦ K | 9 | 300 | 0.00 | 4.00 | 6-Makken-Guderian vs 10-Gilman-Hill | ||
Board 2
East Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ E | ♠ K | 12 | 170 | 4.00 | 0.00 | 3-De Simone-Roe vs 11-Stanton-Duke | ||
| 3 NT W | ♠ 4 | 10 | 430 | 2.00 | 2.00 | 5-Halperin-Torrance vs 2-Brown-Hanson | ||
| 3 NT W | ♣ 9 | 10 | 430 | 2.00 | 2.00 | 9-Robbins-Vincent vs 7-Johnson-Frederick | ||
| 3 NT W | ♠ 4 | 10 | 430 | 2.00 | 2.00 | 12-Daniel III-Gerdes vs 1-Horsley-Wolf | ||
| 3 NT S | ♦ 4 | 11 | 660 | 0.00 | 4.00 | 6-Makken-Guderian vs 10-Gilman-Hill | ||
Board 3
South Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ S | ♥ 3 | 11 | 450 | 4.00 | 0.00 | 9-Robbins-Vincent vs 7-Johnson-Frederick | ||
| 3 ♦ N | ♥ A | 9 | 110 | 3.00 | 1.00 | 5-Halperin-Torrance vs 2-Brown-Hanson | ||
| 4 ♠ S | ♥ 3 | 9 | 50 | 1.00 | 3.00 | 3-De Simone-Roe vs 11-Stanton-Duke | ||
| 4 ♠ N | ♥ A | 9 | 50 | 1.00 | 3.00 | 6-Makken-Guderian vs 10-Gilman-Hill | ||
| 4 ♠ S | ♥ 3 | 9 | 50 | 1.00 | 3.00 | 12-Daniel III-Gerdes vs 1-Horsley-Wolf | ||
Board 4
West Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ N | ♠ A | 12 | 1430 | 3.50 | 0.50 | 9-Robbins-Vincent vs 5-Halperin-Torrance | ||
| 6 ♥ N | ♠ A | 12 | 1430 | 3.50 | 0.50 | 12-Daniel III-Gerdes vs 2-Brown-Hanson | ||
| 4 ♥ N | ♠ A | 13 | 710 | 2.00 | 2.00 | 11-Stanton-Duke vs 4-Frederick-Halperin | ||
| 5 ♥ N | ♠ A | 12 | 680 | 0.50 | 3.50 | 6-Makken-Guderian vs 3-De Simone-Roe | ||
| 4 ♥ N | ♠ A | 12 | 680 | 0.50 | 3.50 | 7-Johnson-Frederick vs 10-Gilman-Hill | ||
Board 5
North Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ S | ♦ A | 8 | 110 | 3.00 | 1.00 | 7-Johnson-Frederick vs 10-Gilman-Hill | ||
| 2 ♠ N | ♦ A | 8 | 110 | 3.00 | 1.00 | 11-Stanton-Duke vs 4-Frederick-Halperin | ||
| 2 ♠ S | ♦ A | 8 | 110 | 3.00 | 1.00 | 12-Daniel III-Gerdes vs 2-Brown-Hanson | ||
| 2 ♠ S | ♣ 5 | 7 | 100 | 0.50 | 3.50 | 6-Makken-Guderian vs 3-De Simone-Roe | ||
| 2 ♠ S | ♥ 4 | 7 | 100 | 0.50 | 3.50 | 9-Robbins-Vincent vs 5-Halperin-Torrance | ||
Board 6
East Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦ x S | ♣ K | 10 | 510 | 4.00 | 0.00 | 12-Daniel III-Gerdes vs 2-Brown-Hanson | ||
| 3 ♠ E | ♦ K | 6 | 300 | 3.00 | 1.00 | 7-Johnson-Frederick vs 10-Gilman-Hill | ||
| 3 ♦ S | ♠ A | 9 | 110 | 2.00 | 2.00 | 9-Robbins-Vincent vs 5-Halperin-Torrance | ||
| 5 ♣ W | ♥ A | 10 | 100 | 1.00 | 3.00 | 11-Stanton-Duke vs 4-Frederick-Halperin | ||
| 5 ♦ x S | ♠ A | 9 | 300 | 0.00 | 4.00 | 6-Makken-Guderian vs 3-De Simone-Roe | ||
Board 7
South Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ S | ♦ 4 | 11 | 650 | 3.00 | 1.00 | 1-Horsley-Wolf vs 6-Makken-Guderian | ||
| 4 ♠ N | ♥ 2 | 11 | 650 | 3.00 | 1.00 | 2-Brown-Hanson vs 9-Robbins-Vincent | ||
| 5 ♠ N | ♥ 2 | 11 | 650 | 3.00 | 1.00 | 11-Stanton-Duke vs 5-Halperin-Torrance | ||
| 6 ♠ N | ♦ A | 11 | 100 | 0.50 | 3.50 | 7-Johnson-Frederick vs 4-Frederick-Halperin | ||
| 6 ♠ N | ♦ A | 11 | 100 | 0.50 | 3.50 | 12-Daniel III-Gerdes vs 3-De Simone-Roe | ||
Board 8
West Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ W | ♥ K | 10 | 130 | 3.00 | 1.00 | 1-Horsley-Wolf vs 6-Makken-Guderian | ||
| 4 ♦ W | ♥ K | 10 | 130 | 3.00 | 1.00 | 7-Johnson-Frederick vs 4-Frederick-Halperin | ||
| 4 ♦ W | ♥ K | 10 | 130 | 3.00 | 1.00 | 11-Stanton-Duke vs 5-Halperin-Torrance | ||
| 3 ♦ W | ♥ K | 11 | 150 | 0.50 | 3.50 | 2-Brown-Hanson vs 9-Robbins-Vincent | ||
| 3 ♦ W | ♥ K | 11 | 150 | 0.50 | 3.50 | 12-Daniel III-Gerdes vs 3-De Simone-Roe | ||
Board 9
North Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ W | ♣ 2 | 9 | 100 | 4.00 | 0.00 | 2-Brown-Hanson vs 9-Robbins-Vincent | ||
| 2 ♥ W | ♦ 2 | 8 | 110 | 3.00 | 1.00 | 12-Daniel III-Gerdes vs 3-De Simone-Roe | ||
| 2 ♥ W | ♣ 2 | 9 | 140 | 2.00 | 2.00 | 11-Stanton-Duke vs 5-Halperin-Torrance | ||
| 3 ♥ E | ♣ 2 | 10 | 170 | 1.00 | 3.00 | 1-Horsley-Wolf vs 6-Makken-Guderian | ||
| 4 ♦ x N | ♥ 6 | 5 | 1100 | 0.00 | 4.00 | 7-Johnson-Frederick vs 4-Frederick-Halperin | ||
Board 10
East Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ W | ♥ 8 | 10 | 130 | 3.00 | 1.00 | 10-Gilman-Hill vs 9-Robbins-Vincent | ||
| 3 ♦ W | ♥ 9 | 10 | 130 | 3.00 | 1.00 | 11-Stanton-Duke vs 6-Makken-Guderian | ||
| 3 ♦ W | ♥ 9 | 10 | 130 | 3.00 | 1.00 | 12-Daniel III-Gerdes vs 4-Frederick-Halperin | ||
| 3 ♠ N | ♦ 3 | 5 | 400 | 1.00 | 3.00 | 2-Brown-Hanson vs 7-Johnson-Frederick | ||
| 3 ♥ S | ♣ 5 | 4 | 500 | 0.00 | 4.00 | 3-De Simone-Roe vs 1-Horsley-Wolf | ||
Board 11
South Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♣ W | ♥ A | 9 | 50 | 3.50 | 0.50 | 10-Gilman-Hill vs 9-Robbins-Vincent | ||
| 3 NT E | ♠ J | 8 | 50 | 3.50 | 0.50 | 11-Stanton-Duke vs 6-Makken-Guderian | ||
| 3 ♥ N | ♣ A | 7 | 100 | 2.00 | 2.00 | 12-Daniel III-Gerdes vs 4-Frederick-Halperin | ||
| 4 ♣ W | ♠ A | 11 | 150 | 1.00 | 3.00 | 2-Brown-Hanson vs 7-Johnson-Frederick | ||
| 4 ♥ N | ♣ A | 5 | 250 | 0.00 | 4.00 | 3-De Simone-Roe vs 1-Horsley-Wolf | ||
Board 12
West Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ W | ♦ A | 8 | 100 | 4.00 | 0.00 | 11-Stanton-Duke vs 6-Makken-Guderian | ||
| 4 ♠ x N | ♥ 7 | 9 | 200 | 3.00 | 1.00 | 12-Daniel III-Gerdes vs 4-Frederick-Halperin | ||
| 4 ♠ N | ♥ 2 | 7 | 300 | 2.00 | 2.00 | 3-De Simone-Roe vs 1-Horsley-Wolf | ||
| 4 ♥ W | ♦ A | 10 | 420 | 1.00 | 3.00 | 10-Gilman-Hill vs 9-Robbins-Vincent | ||
| 4 ♥ x W | ♥ A | 10 | 590 | 0.00 | 4.00 | 2-Brown-Hanson vs 7-Johnson-Frederick | ||
Board 13
North Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ W | ♦ 2 | 8 | 100 | 4.00 | 0.00 | 1-Horsley-Wolf vs 10-Gilman-Hill | ||
| 2 ♥ W | ♦ 2 | 8 | 110 | 3.00 | 1.00 | 12-Daniel III-Gerdes vs 5-Halperin-Torrance | ||
| 2 ♠ E | ♦ A | 9 | 140 | 1.50 | 2.50 | 4-Frederick-Halperin vs 2-Brown-Hanson | ||
| 3 ♠ E | ♣ 8 | 9 | 140 | 1.50 | 2.50 | 7-Johnson-Frederick vs 11-Stanton-Duke | ||
| 4 ♦ N | ♦ 4 | 8 | 200 | 0.00 | 4.00 | 9-Robbins-Vincent vs 6-Makken-Guderian | ||
Board 14
East Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♣ E | ♦ 3 | 9 | 100 | 4.00 | 0.00 | 7-Johnson-Frederick vs 11-Stanton-Duke | ||
| 4 ♣ E | ♥ 3 | 9 | 50 | 2.00 | 2.00 | 1-Horsley-Wolf vs 10-Gilman-Hill | ||
| 4 ♣ E | ♦ 3 | 9 | 50 | 2.00 | 2.00 | 4-Frederick-Halperin vs 2-Brown-Hanson | ||
| 5 ♣ E | ♠ A | 10 | 50 | 2.00 | 2.00 | 12-Daniel III-Gerdes vs 5-Halperin-Torrance | ||
| 3 ♠ S | ♣ A | 8 | 50 | 0.00 | 4.00 | 9-Robbins-Vincent vs 6-Makken-Guderian | ||
Board 15
South Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ N | ♦ J | 12 | 230 | 4.00 | 0.00 | 7-Johnson-Frederick vs 11-Stanton-Duke | ||
| 1 NT N | ♠ 2 | 9 | 150 | 3.00 | 1.00 | 9-Robbins-Vincent vs 6-Makken-Guderian | ||
| 1 ♥ N | ♠ 2 | 9 | 140 | 1.50 | 2.50 | 4-Frederick-Halperin vs 2-Brown-Hanson | ||
| 2 ♥ N | ♠ 2 | 9 | 140 | 1.50 | 2.50 | 12-Daniel III-Gerdes vs 5-Halperin-Torrance | ||
| 1 NT S | ♠ 6 | 7 | 90 | 0.00 | 4.00 | 1-Horsley-Wolf vs 10-Gilman-Hill | ||
Board 16
West Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ x E | ♥ 2 | 6 | 1100 | 4.00 | 0.00 | 4-Frederick-Halperin vs 9-Robbins-Vincent | ||
| 4 ♥ N | ♦ 10 | 9 | 50 | 3.00 | 1.00 | 1-Horsley-Wolf vs 7-Johnson-Frederick | ||
| 5 ♥ N | ♦ 10 | 9 | 100 | 2.00 | 2.00 | 12-Daniel III-Gerdes vs 6-Makken-Guderian | ||
| 5 ♣ E | ♥ Q | 11 | 600 | 1.00 | 3.00 | 5-Halperin-Torrance vs 3-De Simone-Roe | ||
| 4 ♠ E | ♥ 3 | 11 | 650 | 0.00 | 4.00 | 2-Brown-Hanson vs 10-Gilman-Hill | ||
Board 17
North Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ S | ♥ 5 | 9 | 110 | 3.50 | 0.50 | 5-Halperin-Torrance vs 3-De Simone-Roe | ||
| 3 ♦ S | ♣ 10 | 9 | 110 | 3.50 | 0.50 | 12-Daniel III-Gerdes vs 6-Makken-Guderian | ||
| 3 ♠ E | ♦ K | 7 | 100 | 2.00 | 2.00 | 1-Horsley-Wolf vs 7-Johnson-Frederick | ||
| 3 ♥ E | ♦ A | 8 | 50 | 1.00 | 3.00 | 4-Frederick-Halperin vs 9-Robbins-Vincent | ||
| 2 ♥ W | ♦ 3 | 8 | 110 | 0.00 | 4.00 | 2-Brown-Hanson vs 10-Gilman-Hill | ||
Board 18
East Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT N | ♠ Q | 10 | 630 | 4.00 | 0.00 | 4-Frederick-Halperin vs 9-Robbins-Vincent | ||
| 3 NT N | ♠ Q | 9 | 600 | 2.50 | 1.50 | 5-Halperin-Torrance vs 3-De Simone-Roe | ||
| 3 NT S | ♠ 7 | 9 | 600 | 2.50 | 1.50 | 12-Daniel III-Gerdes vs 6-Makken-Guderian | ||
| 3 ♦ N | ♠ Q | 9 | 110 | 0.50 | 3.50 | 1-Horsley-Wolf vs 7-Johnson-Frederick | ||
| 3 ♦ N | ♠ Q | 9 | 110 | 0.50 | 3.50 | 2-Brown-Hanson vs 10-Gilman-Hill | ||
Board 19
South Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ E | ♠ Q | 11 | 650 | 2.00 | 2.00 | 5-Halperin-Torrance vs 1-Horsley-Wolf | ||
| 4 ♥ E | ♠ 3 | 11 | 650 | 2.00 | 2.00 | 6-Makken-Guderian vs 4-Frederick-Halperin | ||
| 4 ♥ E | ♥ 7 | 11 | 650 | 2.00 | 2.00 | 10-Gilman-Hill vs 3-De Simone-Roe | ||
| 4 ♥ E | ♠ Q | 11 | 650 | 2.00 | 2.00 | 11-Stanton-Duke vs 9-Robbins-Vincent | ||
| 5 ♥ E | ♥ 8 | 11 | 650 | 2.00 | 2.00 | 12-Daniel III-Gerdes vs 7-Johnson-Frederick | ||
Board 20
West Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT E | ♠ 8 | 8 | 100 | 4.00 | 0.00 | 10-Gilman-Hill vs 3-De Simone-Roe | ||
| 2 ♥ W | ♠ 3 | 9 | 140 | 3.00 | 1.00 | 6-Makken-Guderian vs 4-Frederick-Halperin | ||
| 3 NT W | ♠ 5 | 9 | 600 | 1.50 | 2.50 | 11-Stanton-Duke vs 9-Robbins-Vincent | ||
| 3 NT E | ♠ 8 | 9 | 600 | 1.50 | 2.50 | 12-Daniel III-Gerdes vs 7-Johnson-Frederick | ||
| 3 NT E | ♥ 2 | 10 | 630 | 0.00 | 4.00 | 5-Halperin-Torrance vs 1-Horsley-Wolf | ||
Board 21
North Deals
N-S Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ W | ♠ 3 | 9 | 110 | 3.25 | 0.75 | 6-Makken-Guderian vs 4-Frederick-Halperin | ||
| 3 ♣ W | ♠ 3 | 9 | 110 | 3.25 | 0.75 | 10-Gilman-Hill vs 3-De Simone-Roe | ||
| 3 NT W | ♠ 3 | 9 | 400 | 1.38 | 2.63 | 11-Stanton-Duke vs 9-Robbins-Vincent | ||
| 3 NT W | ♥ 6 | 10 | 430 | 0.13 | 3.88 | 5-Halperin-Torrance vs 1-Horsley-Wolf | ||
Board 22
East Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ N | ♠ A | 10 | 420 | 2.00 | 2.00 | 3-De Simone-Roe vs 9-Robbins-Vincent | ||
| 4 ♥ N | ♠ A | 10 | 420 | 2.00 | 2.00 | 6-Makken-Guderian vs 2-Brown-Hanson | ||
| 4 ♥ N | ♦ 3 | 10 | 420 | 2.00 | 2.00 | 7-Johnson-Frederick vs 5-Halperin-Torrance | ||
| 4 ♥ N | ♠ A | 10 | 420 | 2.00 | 2.00 | 10-Gilman-Hill vs 4-Frederick-Halperin | ||
| 4 ♥ N | ♠ A | 10 | 420 | 2.00 | 2.00 | 11-Stanton-Duke vs 1-Horsley-Wolf | ||
Board 23
South Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 NT W | ♥ 7 | 11 | 100 | 3.50 | 0.50 | 7-Johnson-Frederick vs 5-Halperin-Torrance | ||
| 6 ♠ W | ♥ A | 11 | 100 | 3.50 | 0.50 | 11-Stanton-Duke vs 1-Horsley-Wolf | ||
| 6 ♣ W | ♥ A | 12 | 1370 | 2.00 | 2.00 | 3-De Simone-Roe vs 9-Robbins-Vincent | ||
| 6 NT W | ♦ 5 | 13 | 1470 | 0.50 | 3.50 | 6-Makken-Guderian vs 2-Brown-Hanson | ||
| 6 NT E | ♦ 2 | 13 | 1470 | 0.50 | 3.50 | 10-Gilman-Hill vs 4-Frederick-Halperin | ||
Board 24
West Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 NT N | ♠ 6 | 13 | 1020 | 4.00 | 0.00 | 6-Makken-Guderian vs 2-Brown-Hanson | ||
| 6 ♥ S | ♠ J | 13 | 1010 | 3.00 | 1.00 | 3-De Simone-Roe vs 9-Robbins-Vincent | ||
| 6 ♥ S | ♣ A | 12 | 980 | 1.50 | 2.50 | 7-Johnson-Frederick vs 5-Halperin-Torrance | ||
| 6 ♥ N | ♦ 6 | 12 | 980 | 1.50 | 2.50 | 11-Stanton-Duke vs 1-Horsley-Wolf | ||
| 4 ♥ S | ♠ 2 | 13 | 510 | 0.00 | 4.00 | 10-Gilman-Hill vs 4-Frederick-Halperin | ||
Board 25
North Deals
E-W Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT N | ♥ 8 | 13 | 520 | 3.50 | 0.50 | 2-Brown-Hanson vs 11-Stanton-Duke | ||
| 3 NT S | ♠ 2 | 13 | 520 | 3.50 | 0.50 | 4-Frederick-Halperin vs 1-Horsley-Wolf | ||
| 4 ♠ N | ♦ K | 11 | 450 | 1.50 | 2.50 | 7-Johnson-Frederick vs 3-De Simone-Roe | ||
| 4 ♠ N | ♦ K | 11 | 450 | 1.50 | 2.50 | 12-Daniel III-Gerdes vs 9-Robbins-Vincent | ||
| 4 ♥ N | ♦ K | 10 | 420 | 0.00 | 4.00 | 5-Halperin-Torrance vs 10-Gilman-Hill | ||
Board 26
East Deals
Both Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ W | ♥ A | 10 | 620 | 3.50 | 0.50 | 2-Brown-Hanson vs 11-Stanton-Duke | ||
| 4 ♠ W | ♥ A | 10 | 620 | 3.50 | 0.50 | 7-Johnson-Frederick vs 3-De Simone-Roe | ||
| 4 ♠ E | ♣ 5 | 11 | 650 | 1.50 | 2.50 | 4-Frederick-Halperin vs 1-Horsley-Wolf | ||
| 4 ♠ E | ♣ 10 | 11 | 650 | 1.50 | 2.50 | 5-Halperin-Torrance vs 10-Gilman-Hill | ||
| 4 NT W | ♥ A | 11 | 660 | 0.00 | 4.00 | 12-Daniel III-Gerdes vs 9-Robbins-Vincent | ||
Board 27
South Deals
None Vul
| Contract | Lead | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♠ N | ♥ 3 | 8 | 50 | 4.00 | 0.00 | 5-Halperin-Torrance vs 10-Gilman-Hill | ||
| 3 ♠ N | ♥ K | 7 | 100 | 2.50 | 1.50 | 7-Johnson-Frederick vs 3-De Simone-Roe | ||
| 3 ♠ S | ♥ 2 | 7 | 100 | 2.50 | 1.50 | 12-Daniel III-Gerdes vs 9-Robbins-Vincent | ||
| 3 ♥ E | ♦ 10 | 9 | 140 | 1.00 | 3.00 | 4-Frederick-Halperin vs 1-Horsley-Wolf | ||
| 3 ♠ x N | ♥ K | 7 | 300 | 0.00 | 4.00 | 2-Brown-Hanson vs 11-Stanton-Duke | ||